栏目导航
Mitutoyo三坐标│投影仪│轮廓仪
Dorsey Metrology 缸径规│卡规
瑞士TESA测高仪│昆山Sylvac量具
美国Johnson Gage螺纹指示规
美国GSG校正环规│进口对表环规
美国PMC石油螺纹规│Van Keuren
Barcor Inc.倒角规│小孔量仪
德国IBR测量模块│C200电子柱
美国WESTport螺纹规│硬度计
德国JBO螺纹规│深度规、板牙
Vermont Gage螺纹规│VTG螺纹规
Rivelec印模泥│Plastiform复制胶
Lehrmess螺纹规│LMW莱尔麦斯
德国STOTZ气动量仪│电感量仪
Rex Gauge橡胶硬度计│1600-A
Marposs电子柱E4N│传感器F10
美国Bal-tec™精密测量球
Threadmaster│Tru-Thread螺纹规
Western Gage气动塞规│气动环规
Gagemaker单项仪│石油螺纹检测
Thread Check螺纹规│螺纹测针
美国Dyer Gage卡规│缸径规
Sun-Tec便携式硬度计│硬度块
Cameron密封槽球规│喀麦隆球规
苏州马尔量具│昆山Mahr粗糙度仪
Magnaflux美国磁通探伤设备耗材
Trulok 焊接量规│航空倒角规
美国SPI 通用精密量具
Hemco Gage石油量规│涂层螺纹规
测范社sokuhansha│JPG螺纹规
美国G.A.L. Gage焊缝检验尺
Wrentham梅花通止规│WTG量规
GageAssembly螺纹规│G.A.CO
丹麦Leitech进口螺纹深度规
Mueller Gage/穆勒沟槽量仪
美国环球Universal Punch量规
苏州测量仪器│昆山进口螺纹规
![]() |
TH-3001V 牙高规
TH-3000系列量规是检查各种螺纹扣形螺纹高度变化的量规。在检查螺纹时所有型号量规要使用一个精密的触点放入部件螺纹,量规提供了不同结构的底座适合特殊螺纹的检查。
有些TH-3000量规在检查部件以前需用校准块进行调零,每次调零,需将砧骨放在螺纹牙顶上,当触点到达螺纹底部时,然后将测量仪左右摇摆,测得最短的深度读数,测量仪的指示器显示公称直径的实际偏差,这些量规配备了对称的指示器表盘,通常读数为0-25-0或0-50-0。
另外一些型号的量规不需要校准块,量规在任何一个平面上调整,然后使用它。这个螺纹的实际高度就显示在测量仪的指示器上,这些量规配备了连续的指示器表盘,通常读数为0-100。
特点:
- 检查多种螺纹扣形内/外螺纹高度。
- 使用对称型和连续型指示器。
有些TH-3000量规在检查部件以前需用校准块进行调零,每次调零,需将砧骨放在螺纹牙顶上,当触点到达螺纹底部时,然后将测量仪左右摇摆,测得最短的深度读数,测量仪的指示器显示公称直径的实际偏差,这些量规配备了对称的指示器表盘,通常读数为0-25-0或0-50-0。
另外一些型号的量规不需要校准块,量规在任何一个平面上调整,然后使用它。这个螺纹的实际高度就显示在测量仪的指示器上,这些量规配备了连续的指示器表盘,通常读数为0-100。
特点:
- 检查多种螺纹扣形内/外螺纹高度。
- 使用对称型和连续型指示器。

TH-3000系列量规是检查各种螺纹扣形螺纹高度变化的量规。在检查螺纹时所有型号量规要使用一个精密的触点放入部件螺纹,量规提供了不同结构的底座适合特殊螺纹的检查。
有些TH-3000量规在检查部件以前需用校准块进行调零,每次调零,需将砧骨放在螺纹牙顶上,当触点到达螺纹底部时,然后将测量仪左右摇摆,测得最短的深度读数,测量仪的指示器显示公称直径的实际偏差,这些量规配备了对称的指示器表盘,通常读数为0-25-0或0-50-0。
另外一些型号的量规不需要校准块,量规在任何一个平面上调整,然后使用它。这个螺纹的实际高度就显示在测量仪的指示器上,这些量规配备了连续的指示器表盘,通常读数为0-100。
特点:
- 检查多种螺纹扣形内/外螺纹高度。
- 使用对称型和连续型指示器。
TH-3000-RSC-1 | External Thread Height, 0-10-0, Tool Joint , .0001" Res. Indicator |
TH-3000-USS | USS Improved Buttress External Thread Height Gage with balanced dial and T500C-USS |
TH-3001R | External Thread Height, 0-100, 8-Round (T501) |
TH-3001R-1 | External Thread Height, 0-10-0, 8-Round (T501), .0001" Res. Indicator |
TH-3001V | External Thread Depth/Height gage, 0-100, UN, ACME, Stub ACME, Line Pipe (.196 travel), (Same as TH-3001PD) |
TH-3001V-1 | External Thread Depth/Height gage, 0-10-0, UN, ACME, Stub ACME, Line Pipe (.196 travel), .0001" Res. Indicator |
TH-3002B | External Thread Height Gage, 0-25-0, ¾” TPF Buttress (T072) |
TH-3002B-1 | External Thread Height Gage, 0-10-0, ¾” TPF Buttress (T072), .0001" Res. Indicator |
TH-3002BB | External Thread Height Base Only, ¾” TPF Buttress |
TH-3002R | External Thread Height Gage, 0-50-0, 8-Round (T501) |
TH-3002R-1 | External Thread Height Gage, 0-10-0, 8-Round (T501), .0001" Res. Indicator |
TH-3002RB | External Thread Height Base Only, 8-Round (T501) |
TH-3002S | External Thread Addendum (Shave) Gage, 0-50-0, 8 Round (T072), .196” Travel, 3.230” Min. Bore. |
TH-3002S | External Thread Addendum (Shave) Gage, 0-25-0, 8-Round (T072), 1014S Standard required |
TH-3002S-1 | External Thread Addendum (Shave Gage), 0-10-0, 8-Round (T072), .0001" Res. Indicator, 1014S Standard required |
TH-3002V | External Thread Height Gage, 0-50-0, Line Pipe/Tool Joint |
TH-3002V-1 | External Thread Height Gage, 0-10-0, Line Pipe/Tool Joint, .0001" Res. Indicator |
TH-3002VB | External Thread Height Base Only, Line Pipe/Tool Joint |
TH-3003B | External Thread Height Gage, 0-25-0, Step Base, 1” Buttress |
TH-3003B-1 | External Thread Height Gage, 0-10-0, Step Base, 1” Buttress, .0001" Res. Indicator |
TH-3003BB | External Thread Height Base Only, 1” Buttress |
TH-3004 | Internal Thread Height Gage, 0-25-0, .0005, Line Pipe |
TH-3004-1 | Internal Thread Height Gage, 0-10-0, .0001, Line Pipe, .0001" Res. Indicator |
TH-3004DD | Doug Dunford Special Clip Gage |
TH-3004DD-1 | Doug Dunford Special Clip Gage, .0001" Res. Indicator |
TH-3006 | Internal Thread Height Gage, 0-25-0, .0005, 8-Round |
TH-3006-1 | Internal Thread Height Gage, 0-10-0, 8-Round, .0001" Res. Indicator |
TH-3008 | Internal Thread Height Gage, 0-25-0, 8-Round |
TH-3008-1 | Internal Thread Height Gage, 0-10-0, 8-Round, .0001" Res. Indicator |
TH-3009 | Internal Thread Height/Depth Gage, 0-25-0, ¾” TPF Buttress (T072) UN, ACME, Stub ACME (.250 travel), (Same as aTH-3009PD) |
TH-3009-1 | Internal Thread Height/Depth Gage, 0-10-0, ¾” TPF Buttress (T072) UN, ACME, Stub ACME (.250 travel), .0001" Res. Indicator |
TH-3009-RSC | Internal Thread Height/Depth Gage, 0-25-0, 1” Base Length, Rotary Shouldered Connections |
TH-3009-RSC-1 | Internal Thread Height/Depth Gage, 0-10-0, Rotary Shouldered Connections, .0001" Res. Indicator |
TH-3010 | Internal Thread Height Gage, 0-25-0, 1” Base Length |
TH-3010-USS | USS Improved Buttress Internal Thread Height Gage with balanced dial and T500C-USS |
TH-3012 | Internal Thread Height Gage, 0-25-0 ¾” - 2” NPT |
TH-3012-1 | Internal Thread Height Gage, 0-10-0, ¾” - 2” NPT, .0001" Res. Indicator |
Thread Data Chart | Thread Data Chart |
Thread Height Standard | Calibration (except 1016 standard) |
Thread Rolls | Calibration |
TI-ACME-INT | Tapered Insert Identifier, Internal Acme- 3P, 3.5P, 4P, 5P, 6P, 8P, 10P, 12P, 14P, and 16P |
TI-RSC-60 | Tapered Insert Identifiers V032, V038R, V040, V050, V055, V066, V076 |
TI-RSC-90 | Tapered Insert Identifiers A-0.094, 90-V-0.050, 90-V-0.050, 90-V-0.084 |
TI-SACME-INT | Tapered Insert Identifier, Internal StubAcme- 3P, 3.5P, 4P, 5P, 6P, 8P, 10P, 12P, 14P, and 16P |
TI-T&C | Tapered Insert Identifier, 3/4" & 1" Tubing and Casing- 8 Round, 10 Round, Internal Buttress, and External Buttress |
TM10-2-3 | Special T-Micrometer - Base 10.00" wide - Range 2" - 3" |
TM11-2-3 | Special T-Micrometer - Base 11.00" wide - Range 2" - 3" |
TM12-0-1 | T-MIC for Rotor major diameter 0” - 1” with ½” wide x 12” long base |
TM12-0-1-352 | T-MIC for Rotor major diameter 0” - 1” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-0-25mm | T-MIC for Rotor major diameter 0 - 25 mm with ½” wide x 12” long base, metric thimble |
TM12-0-25mm-352 | T-MIC for Rotor major diameter 0 - 25 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-100-125mm | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 12” long base, metric thimble |
TM12-100-125mm-352 | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-1-2 | T-MIC for Rotor major diameter 1” - 2” with ½” wide x 12” long base |
TM12-1-2-352 | T-MIC for Rotor major diameter 1” - 2” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-125-150mm | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 12” long base, metric thimble |
TM12-125-150mm-352 | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-150-175mm | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 12” long base, metric thimble |
TM12-150-175mm-352 | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-175-200mm | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 12” long base, metric thimble |
TM12-175-200mm-352 | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-200-225mm | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 12” long base, metric thimble |
TM12-200-225mm-352 | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-2-3 | T-MIC for Rotor major diameter 2” - 3” with ½” wide x 12” long base |
TM12-2-3-352 | T-MIC for Rotor major diameter 2” - 3” with ½” wide x 12” long baseand the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-25-50mm | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 12” long base, metric thimble |
TM12-25-50mm-352 | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-3-4 | T-MIC for Rotor major diameter 3” - 4” with ½” wide x 12” long base |
TM12-3-4-352 | T-MIC for Rotor major diameter 3” - 4” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-4-5 | T-MIC for Rotor major diameter 4” - 5” with ½” wide x 12” long base |
TM12-4-5-352 | T-MIC for Rotor major diameter 4” - 5” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-50-75mm | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 12” long base, metric thimble |
TM12-50-75mm-352 | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-5-6 | T-MIC for Rotor major diameter 5” - 6” with ½” wide x 12” long base |
TM12-5-6-352 | T-MIC for Rotor major diameter 5” - 6” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-6-7 | T-MIC for Rotor major diameter 6” - 7” with ½” wide x 12” long base |
TM12-6-7-352 | T-MIC for Rotor major diameter 6” - 7” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-75-100mm | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 12” long base, metric thimble |
TM12-75-100mm-352 | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 12” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM12-7-8 | T-MIC for Rotor major diameter 7” - 8” with ½” wide x 12” long base |
TM12-7-8-352 | T-MIC for Rotor major diameter 7” - 8” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM12-8-9 | T-MIC for Rotor major diameter 8” - 9” with ½” wide x 12” long base |
TM12-8-9-352 | T-MIC for Rotor major diameter 8” - 9” with ½” wide x 12” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM16-2-3 | Special T-Micrometer - Base 16.00" wide - Range 2" - 3" |
TM18-0-1 | T-MIC for Rotor major diameter 0” - 1” with ½” wide x 18” long base |
TM18-0-1-352 | T-MIC for Rotor major diameter 0” - 1” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-0-25mm | T-MIC for Rotor major diameter 0 mm - 25mm with ½” wide x 18” long base, metric thimble |
TM18-0-25mm-352 | T-MIC for Rotor major diameter 0 mm - 25mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-100-125mm | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 18” long base, metric thimble |
TM18-100-125mm-352 | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-1-2 | T-MIC for Rotor major diameter 1” - 2” with ½” wide x 18” long base |
TM18-1-2-352 | T-MIC for Rotor major diameter 1” - 2” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-125-150mm | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 18” long base, metric thimble |
TM18-125-150mm-352 | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-150-175mm | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 18” long base, metric thimble |
TM18-150-175mm-352 | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-175-200mm | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 18” long base, metric thimble |
TM18-175-200mm-352 | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-200-225mm | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 18” long base, metric thimble |
TM18-200-225mm-352 | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-2-3 | T-MIC for Rotor major diameter 2” - 3” with ½” wide x 18” long base |
TM18-2-3-352 | T-MIC for Rotor major diameter 2” - 3” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-25-50mm | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 18” long base, metric thimble |
TM18-25-50mm-352 | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-3-4 | T-MIC for Rotor major diameter 3” - 4” with ½” wide x 18” long base |
TM18-3-4-352 | T-MIC for Rotor major diameter 3” - 4” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-4-5 | T-MIC for Rotor major diameter 4” - 5” with ½” wide x 18” long base |
TM18-4-5-352 | T-MIC for Rotor major diameter 4” - 5” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-50-75mm | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 18” long base, metric thimble |
TM18-50-75mm-352 | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-5-6 | T-MIC for Rotor major diameter 5” - 6” with ½” wide x 18” long base |
TM18-5-6-352 | T-MIC for Rotor major diameter 5” - 6” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-6-7 | T-MIC for Rotor major diameter 6” - 7” with ½” wide x 18” long base |
TM18-6-7-352 | T-MIC for Rotor major diameter 6” - 7” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-75-100mm | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 18” long base, metric thimble |
TM18-75-100mm-352 | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 18” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM18-7-8 | T-MIC for Rotor major diameter 7” - 8” with ½” wide x 18” long base |
TM18-7-8-352 | T-MIC for Rotor major diameter 7” - 8” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM18-8-9 | T-MIC for Rotor major diameter 8” - 9” with ½” wide x 18” long base |
TM18-8-9-352 | T-MIC for Rotor major diameter 8” - 9” with ½” wide x 18” long base and the Mitutoyo 350-352-10 digital micrometer and SPC output. |
TM20-2-3 | Special T-Micrometer - Base 20.00" wide - Range 2" - 3" |
TM20-2-3-352 | T-MIC for Rotor major diameter 2-3" with ½" wide x 20" long base and Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-0-1 | T-MIC for Rotor major diameter 0" - 1" with 1/2" wide x 24" long base |
TM24-0-1-352 | T-MIC for Rotor major diameter 0" - 1" with 1/2" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-0-25 | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 24” long base, metric thimble |
TM24-0-25mm-352 | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-100-125 | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 24” long base, metric thimble |
TM24-100-125mm-352 | T-MIC for Rotor major diameter 100 mm - 125 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-1-2 | T-MIC for Rotor major diameter 1" - 2" with ½" wide x 24" long base |
TM24-1-2-352 | T-MIC for Rotor major diameter 1" - 2" with 1/2" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-125-150 | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 24” long base, metric thimble |
TM24-125-150mm-352 | T-MIC for Rotor major diameter 125 mm - 150 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-150-175 | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 24” long base, metric thimble |
TM24-150-175mm-352 | T-MIC for Rotor major diameter 150 mm - 175 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-175-200 | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 24” long base, metric thimble |
TM24-175-200mm-352 | T-MIC for Rotor major diameter 175 mm - 200 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-200-225 | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 24” long base, metric thimble |
TM24-200-225mm-352 | T-MIC for Rotor major diameter 200 mm - 225 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-2-3 | T-MIC for Rotor major diameter 2" - 3" with ½" wide x 24" long base |
TM24-2-3-352 | T-MIC for Rotor major diameter 2" - 3" with 1/2" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-25-50mm | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 24” long base, metric thimble |
TM24-25-50mm-352 | T-MIC for Rotor major diameter 25 mm - 50 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-3-4 | T-MIC for Rotor major diameter 3" - 4" with ½" wide x 24" long base |
TM24-3-4-352 | T-MIC for Rotor major diameter 3" - 4" with 1/2" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-4-5 | T-MIC for Rotor major diameter 4" - 5" with ½" wide x 24" long base |
TM24-4-5-352 | T-MIC for Rotor major diameter 4" - 5" with 1/2" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-50-75 | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 24” long base, metric thimble |
TM24-50-75mm-352 | T-MIC for Rotor major diameter 50 mm - 75 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-5-6 | T-MIC for Rotor major diameter 5" - 6" with ½" wide x 24" long base |
TM24-5-6-352 | T-MIC for Rotor major diameter 5" - 6" with ½" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-6-7 | T-MIC for Rotor major diameter 6" - 7" with ½" wide x 24" long base |
TM24-6-7-352 | T-MIC for Rotor major diameter 6" - 7" with ½" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-75-100 | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 24” long base, metric thimble |
TM24-75-100mm-352 | T-MIC for Rotor major diameter 75 mm - 100 mm with ½” wide x 24” long base, metric thimble, and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-7-8 | T-MIC for Rotor major diameter 7" - 8" with ½" wide x 24" long base |
TM24-7-8-352 | T-MIC for Rotor major diameter 7" - 8" with ½" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM24-8-9 | T-MIC for Rotor major diameter 8" - 9" with ½" wide x 24" long base |
TM24-8-9-352 | T-MIC for Rotor major diameter 8" - 9" with ½" wide x 24" long base and the Mitutoyo 350-352-10 digital micrometer and SPC output |
TM27-2-3 | T-MIC for Rotor major diameter 2" - 3" with ½" wide x 28" long base |
TM3.5-0-1 | Special T-Micrometer - Base 3.50" wide - Range 0" - 1" |
美国gagemaker进口价格,山东gagemaker量仪单价、上海gagemaker进口价格、美国进口量具价格与货期调研。